studio apartment : 2/4 GUESTS APPROX 430 SQ FT - SWIMMING POOL - VIEW OF THE SEA - LOCATION : ORIENT BEACH > SAINT MARTIN (FRANCE) > SAINT MARTIN . 1 bedroom with 1 double bed, 1 single bed, 1 Extra bed. Shared pool
View of the sea
Beach and seaside holidays
1 comment(s) submitted by previous renters
Map/satellite view available
Optional insurance available
Rates from 396 GBP to 644 GBP per week
Pricing details :
from 01/07/2012 to 08/07/2012 : 430 GBP/week
from 08/07/2012 to 15/07/2012 : 450 GBP/week
from 15/07/2012 to 22/07/2012 : 450 GBP/week
from 22/07/2012 to 29/07/2012 : 450 GBP/week
from 29/07/2012 to 05/08/2012 : 450 GBP/week
from 05/08/2012 to 12/08/2012 : 450 GBP/week
from 12/08/2012 to 19/08/2012 : 450 GBP/week
from 19/08/2012 to 26/08/2012 : 450 GBP/week
from 26/08/2012 to 02/09/2012 : 450 GBP/week
from 02/09/2012 to 09/09/2012 : 450 GBP/week
from 09/09/2012 to 16/09/2012 : 450 GBP/week
from 16/09/2012 to 23/09/2012 : 450 GBP/week
from 23/09/2012 to 30/09/2012 : 450 GBP/week
from 30/09/2012 to 07/10/2012 : 500 GBP/week
from 07/10/2012 to 14/10/2012 : 500 GBP/week
from 14/10/2012 to 21/10/2012 : 500 GBP/week
from 21/10/2012 to 28/10/2012 : 500 GBP/week
from 28/10/2012 to 04/11/2012 : 550 GBP/week
from 04/11/2012 to 11/11/2012 : 550 GBP/week
from 11/11/2012 to 18/11/2012 : 550 GBP/week
from 18/11/2012 to 25/11/2012 : 550 GBP/week
from 25/11/2012 to 02/12/2012 : 550 GBP/week
from 02/12/2012 to 09/12/2012 : 550 GBP/week
from 09/12/2012 to 16/12/2012 : 550 GBP/week
from 16/12/2012 to 23/12/2012 : 600 GBP/week
from 23/12/2012 to 30/12/2012 : 650 GBP/week
from 30/12/2012 to 03/02/2013 : 700 GBP/week
from 03/02/2013 to 10/02/2013 : 600 GBP/week
from 10/02/2013 to 17/02/2013 : 550 GBP/week
from 17/02/2013 to 24/02/2013 : 550 GBP/week
from 24/02/2013 to 03/03/2013 : 550 GBP/week
from 03/03/2013 to 10/03/2013 : 550 GBP/week
from 10/03/2013 to 17/03/2013 : 550 GBP/week
from 17/03/2013 to 24/03/2013 : 550 GBP/week
from 24/03/2013 to 31/03/2013 : 550 GBP/week
from 31/03/2013 to 07/04/2013 : 550 GBP/week
from 07/04/2013 to 14/04/2013 : 550 GBP/week
from 14/04/2013 to 21/04/2013 : 550 GBP/week
from 21/04/2013 to 28/04/2013 : 550 GBP/week
from 28/04/2013 to 05/05/2013 : 550 GBP/week
from 05/05/2013 to 12/05/2013 : 500 GBP/week
Availability calendar :
from 24/06/2012 to 03/07/2012
from 19/08/2012 to 23/11/2012
from 09/12/2012 to 12/01/2013
from 09/02/2013 to 31/12/2013
Sem comentários:
Enviar um comentário